All items
546 items from the game, each with its own page: stats, how to get it, what it's for and what it sells for.
546 of 546 items
| Size | Stack | Tier | Compare | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Buletti Soltempra | Car Key | exotic | 2 × 2 | 1 | $4,000,000 | $10,000,000 | $2,000,000 | III | |
| Romanov R8 | Helicopter Key | exotic | 2 × 2 | 1 | $4,000,000 | $10,000,000 | $2,000,000 | III | |
| Yacht Key | For sale | exotic | 2 × 2 | 1 | $2,000,000 | — | — | — | |
| Lottery Ticket | For sale | exotic | 1 × 1 | 1 | $1,000,000 | — | — | — | |
| BIG EGG #53 | For sale | exotic | 2 × 2 | 1 | $550,000 | — | — | — | |
| WISH Ring | For sale | exotic | 1 × 1 | 1 | $320,616 | — | — | — | |
| Golden Disc | For sale | exotic | 2 × 1 | 1 | $318,180 | — | — | — | |
| Harley Wanger Card | For sale | exotic | 1 × 1 | 1 | $217,320 | — | — | — | |
| Portable EW System | For sale | exotic | 2 × 2 | 1 | $204,260 | — | — | — | |
| MSR PRO Laptop | For sale | exotic | 2 × 1 | 1 | $204,256 | — | — | — | |
| King’s Reserve Bottle | For sale | exotic | 1 × 2 | 1 | $200,000 | — | — | — | |
| Expensive Safe | Cargo | exotic | — | 1 | $200,000 S | — | — | — | |
| Diamond in Case | For sale | exotic | 1 × 1 | 1 | $200,000 | — | — | — | |
| Shade Collectible Knife | For sale | exotic | 2 × 1 | 1 | $199,784 | — | — | — | |
| Microscope | For sale | exotic | 1 × 2 | 1 | $194,620 | — | — | — | |
| Plush Car Charm | For sale | exotic | 1 × 1 | 1 | $192,160 | — | — | — | |
| Bastion Body Armor | Armor | exotic | 2 × 2 | 1 | $140,000 | — | — | — | |
| LM 249 Mk2 | Assault Rifle | exotic | 4 × 2 | 1 | $83,840 | — | — | — | |
| Jammer | For sale | exotic | 1 × 1 | 1 | $64,000 | — | — | — | |
| ID Card | Key | exotic | 1 × 1 | 1 | $8,200 | — | — | — | |
| ID Card | Key | exotic | 1 × 1 | 1 | $7,200 | — | — | — | |
| Eviction Right | For sale | exotic | 2 × 2 | 1 | $4,000 | — | — | — | |
| Chips | Roulette chip | exotic | 1 × 1 | 100 | $10 | — | — | — | |
| Settlement Title | Plot document | legendary | 2 × 2 | 1 | $2,400,000 | $6,000,000 | $2,000,000 | II | |
| Longhorn Wild | Car Key | legendary | 2 × 2 | 1 | $1,800,000 | $4,500,000 | $500,000 | III | |
| Royal J | Car Key | legendary | 2 × 2 | 1 | $1,600,000 | $4,000,000 | $500,000 | III | |
| Land Plot Title | Plot document | legendary | 2 × 2 | 1 | $800,000 | $2,000,000 | $1,000,000 | II | |
| Unique Collection Crate | Cargo | legendary | — | 1 | $500,000 S | — | — | — | |
| Cargo Sheet | For sale | legendary | 2 × 1 | 1 | $300,000 | — | — | — | |
| Chemical Reactor | Furniture | legendary | 2 × 2 | 1 | $280,000 | $700,000 | $350,000 | III | |
| Golden Statue | Cargo | legendary | — | 1 | $250,000 S | — | — | — | |
| Lottery Ticket | For sale | legendary | 1 × 1 | 1 | $250,000 | — | — | — | |
| Action Camera | For sale | legendary | 2 × 1 | 1 | $200,000 | — | — | — | |
| Helipad | Structure | legendary | 2 × 2 | 1 | $200,000 | $500,000 | $200,000 | II | |
| USB Hacking Tool | For sale | legendary | 1 × 1 | 1 | $200,000 | — | — | — | |
| Concrete Fence | Structure | legendary | 2 × 2 | 1 | $200,000 | $500,000 | $200,000 | III | |
| Tool Box | Cargo Workbench upgrade | legendary | 2 × 2 | 1 | $160,000 | $400,000 | $300,000 | III | |
| Valuable Cargo | Cargo | legendary | — | 1 | $150,000 S | — | — | — | |
| Reinforced Cargo Rack | Car upgrade | legendary | 2 × 2 | 1 | $140,000 | $350,000 | $250,000 | III | |
| High-performance ECU | Car upgrade | legendary | 2 × 1 | 1 | $132,000 | $330,000 | $260,000 | III | |
| Police Radio | Car upgrade | legendary | 2 × 1 | 1 | $120,000 | $300,000 | $200,000 | III | |
| Chemical Converter | Production upgrade | legendary | 2 × 2 | 1 | $120,000 | $300,000 | $150,000 | III | |
| Weapon Parts Box | Cargo | legendary | — | 1 | $120,000 S | — | — | — | |
| Improved Intercooler | Car upgrade | legendary | 2 × 1 | 1 | $108,000 | $270,000 | $200,000 | III | |
| Spacious Trunk Bags | Car upgrade | legendary | 2 × 2 | 1 | $108,000 | $270,000 | $220,000 | III | |
| Reinforced Steering Rack | Car upgrade | legendary | 1 × 2 | 1 | $108,000 | $270,000 | $220,000 | III | |
| Grenade Launcher Shell | For sale | legendary | 2 × 1 | 1 | $104,000 | — | — | — | |
| Industrial Freezer | Furniture | legendary | 2 × 2 | 1 | $100,000 | $250,000 | $100,000 | III | |
| Quality Refrigerant | Freezer upgrade | legendary | 2 × 2 | 1 | $100,000 | $250,000 | $100,000 | III | |
| Portable Safe | Cargo | legendary | — | 1 | $100,000 S | — | — | — | |
| Bench Vise | Cargo Workbench upgrade | legendary | 2 × 2 | 1 | $100,000 | $250,000 | $100,000 | III | |
| Unique Collection | Collection upgrade | legendary | 2 × 1 | 1 | $100,000 | $250,000 | $100,000 | III | |
| Electronic Fuse | Raid | legendary | 1 × 2 | 1 | $100,000 | $250,000 | $500,000 | III | |
| UV Lamp | Freezer upgrade | legendary | 2 × 2 | 1 | $100,000 | $250,000 | $500,000 | III | |
| Improved Turbo Kit | Car upgrade | legendary | 2 × 1 | 1 | $95,200 | $238,000 | $210,000 | III | |
| Alarm System | Special plot module | legendary | 1 × 2 | 1 | $80,000 | $200,000 | $50,000 | II | |
| Hard Crystals | Cargo | legendary | — | 1 | $75,000 S | — | — | — | |
| Bank Money Bag | Cargo | legendary | — | 1 | $60,000 S | — | — | — | |
| Mature Bush | Cargo | legendary | — | 1 | $60,000 S | — | — | — | |
| Label Printer | Cargo Workbench upgrade | legendary | 2 × 2 | 1 | $60,000 | $150,000 | $75,000 | III | |
| Perfect Powder Bag | Cargo | legendary | — | 1 | $60,000 S | — | — | — | |
| Banknote Counter | Laundering upgrade | legendary | 2 × 2 | 1 | $60,000 | $150,000 | $150,000 | III | |
| Heavy Body Armor | Armor | legendary | 2 × 2 | 1 | $56,000 | $140,000 | $500,000 | III | |
| Large Security Cabinet | Furniture | legendary | 2 × 2 | 1 | $52,800 | $132,000 | $130,000 | III | |
| K9 Body Armor | For sale | legendary | 2 × 2 | 1 | $52,156 | — | — | — | |
| Gold Bar | For sale | legendary | 2 × 1 | 5 | $52,000 | — | — | — | |
| Large Safe | Furniture | legendary | 2 × 2 | 1 | $50,800 | $127,000 | $150,000 | III | |
| SR Reaper Mk1 | Assault Rifle | legendary | 4 × 2 | 1 | $48,000 | $120,000 | $400,000 | III | |
| SR Reaper Mk2 | Assault Rifle | legendary | 4 × 2 | 1 | $48,000 | $120,000 | $800,000 | III | |
| SR Reaper Mk3 | Assault Rifle | legendary | 4 × 2 | 1 | $48,000 | $120,000 | $1,600,000 | III | |
| AP Scalar Mk1 | Submachine Gun | legendary | 3 × 2 | 1 | $46,000 | $115,000 | $400,000 | III | |
| AP Scalar Mk2 | Submachine Gun | legendary | 3 × 2 | 1 | $46,000 | $115,000 | $800,000 | III | |
| AP Scalar Mk3 | Submachine Gun | legendary | 3 × 2 | 1 | $46,000 | $115,000 | $1,600,000 | III | |
| TAG-12K Mk1 | Shotgun | legendary | 4 × 2 | 1 | $44,000 | $110,000 | $400,000 | III | |
| TAG-12K Mk2 | Shotgun | legendary | 4 × 2 | 1 | $44,000 | $110,000 | $800,000 | III | |
| TAG-12K Mk3 | Shotgun | legendary | 4 × 2 | 1 | $44,000 | $110,000 | $1,600,000 | III | |
| DRM-14 Mk1 | Assault Rifle | legendary | 4 × 2 | 1 | $41,400 | $103,500 | $200,000 | III | |
| DRM-14 Mk2 | Assault Rifle | legendary | 4 × 2 | 1 | $41,400 | $103,500 | $400,000 | III | |
| DRM-14 Mk3 | Assault Rifle | legendary | 4 × 2 | 1 | $41,400 | $103,500 | $800,000 | III | |
| Growing Bush | Cargo | legendary | — | 1 | $40,000 S | — | — | — | |
| Rarity Cargo | Cargo | legendary | — | 1 | $40,000 S | — | — | — | |
| Decoder | Raid | legendary | 2 × 1 | 10 | $40,000 | — | — | — | |
| Exotic Tool | For sale | legendary | 2 × 1 | 1 | $39,976 | — | — | — | |
| Platinum Disc | For sale | legendary | 2 × 1 | 1 | $36,936 | — | — | — | |
| PRIDE Ring | For sale | legendary | 1 × 1 | 1 | $34,876 | — | — | — | |
| Tactical Gun Cleaning Kit | For sale | legendary | 2 × 1 | 1 | $34,824 | — | — | — | |
| Beat Head Headphones | For sale | legendary | 2 × 1 | 1 | $34,716 | — | — | — | |
| CollectiToy x TA | For sale | legendary | 1 × 2 | 1 | $33,896 | — | — | — | |
| AMINA Earrings | For sale | legendary | 1 × 1 | 1 | $33,840 | — | — | — | |
| Plasma Cargo Cutter | Cargo Workbench upgrade | legendary | 2 × 2 | 1 | $33,200 | — | — | — | |
| High-precision Stove | For sale | legendary | 1 × 2 | 1 | $32,904 | — | — | — | |
| POLEX Watch | For sale | legendary | 1 × 1 | 1 | $32,842 | — | — | — | |
| Drill | For sale | legendary | 3 × 2 | 1 | $32,800 | — | — | — | |
| OPALINE Magazine | For sale | legendary | 2 × 1 | 1 | $32,226 | — | — | — | |
| Dental Loupes | For sale | legendary | 2 × 1 | 1 | $30,620 | — | — | — | |
| Collectible Multitool | For sale | legendary | 1 × 1 | 1 | $30,400 | — | — | — | |
| MASK Comic Book | For sale | legendary | 2 × 1 | 1 | $30,180 | — | — | — | |
| PENARAI Necklace | For sale | legendary | 1 × 1 | 1 | $30,134 | — | — | — | |
| Premium Car Compressor | For sale | legendary | 2 × 1 | 1 | $29,760 | — | — | — | |
| PD STATION Laptop | For sale | legendary | 2 × 1 | 1 | $29,556 | — | — | — | |
| X-STATION VR Console | For sale | legendary | 2 × 1 | 1 | $28,350 | — | — | — | |
| Nightfall Collectible Knife | For sale | legendary | 2 × 1 | 1 | $27,784 | — | — | — | |
| Golden Jaguar Bottle | For sale | legendary | 1 × 2 | 1 | $27,700 | — | — | — | |
| Stone Maiden Statue | For sale | legendary | 1 × 2 | 1 | $27,420 | — | — | — | |
| Amber Shift Bottle | For sale | legendary | 1 × 2 | 1 | $27,140 | — | — | — | |
| Modern Tactical Binoculars | For sale | legendary | 1 × 1 | 1 | $26,510 | — | — | — | |
| Synthetic Gun Grease | For sale | legendary | 1 × 1 | 1 | $26,444 | — | — | — | |
| Velvet Dynasty Bottle | For sale | legendary | 1 × 2 | 1 | $26,160 | — | — | — | |
| Premium Car Stereo | For sale | legendary | 2 × 1 | 1 | $25,680 | — | — | — | |
| Cosmetic Ampule | For sale | legendary | 1 × 1 | 1 | $25,216 | — | — | — | |
| Crystalline Concentrate | Cargo | legendary | — | 1 | $25,000 S | — | — | — | |
| Drone Controller | For sale | legendary | 1 × 1 | 1 | $24,890 | — | — | — | |
| Krystal Authority Bottle | For sale | legendary | 1 × 2 | 1 | $23,960 | — | — | — | |
| Candy | For sale | legendary | 1 × 1 | 1 | $23,246 | — | — | — | |
| Tactical Carabiner | For sale | legendary | 1 × 1 | 1 | $23,200 | — | — | — | |
| Playgirl Condoms | For sale | legendary | 1 × 1 | 1 | $22,960 | — | — | — | |
| Eason McKinley Card | For sale | legendary | 1 × 1 | 1 | $22,556 | — | — | — | |
| Joker's Choice Deck | For sale | legendary | 1 × 1 | 1 | $22,556 | — | — | — | |
| Painting | For sale | legendary | 1 × 2 | 1 | $21,936 | — | — | — | |
| Tuver Phone | For sale | legendary | 1 × 1 | 1 | $21,390 | — | — | — | |
| Premium Dashcam | For sale | legendary | 1 × 1 | 1 | $21,280 | — | — | — | |
| SkyDragon Lighter | For sale | legendary | 1 × 1 | 1 | $20,820 | — | — | — | |
| Topaz in Case | For sale | legendary | 1 × 1 | 1 | $20,800 | — | — | — | |
| DUCHEE Perfume | For sale | legendary | 1 × 1 | 1 | $20,226 | — | — | — | |
| Pit Bull Bobblehead | For sale | legendary | 1 × 1 | 1 | $20,160 | — | — | — | |
| Deposit Box Keys | Key | legendary | 1 × 1 | 1 | $20,000 | — | — | — | |
| Ruby in Case | For sale | legendary | 1 × 1 | 1 | $20,000 | — | — | — | |
| Glass Cutter | For sale | legendary | 2 × 1 | 1 | $20,000 | — | — | — | |
| Refined Gunpowder Kit | For sale | legendary | 1 × 1 | 1 | $20,000 | — | — | — | |
| Vulture 50 Mk1 | Pistol | legendary | 2 × 1 | 1 | $20,000 | $50,000 | $300,000 | III | |
| Vulture 50 Mk2 | Pistol | legendary | 2 × 1 | 1 | $20,000 | $50,000 | $600,000 | III | |
| Amethyst in Case | For sale | legendary | 1 × 1 | 1 | $18,800 | — | — | — | |
| Emerald in Case | For sale | legendary | 1 × 1 | 1 | $18,000 | — | — | — | |
| Royal Motors Emblem | For sale | legendary | 1 × 1 | 1 | $17,076 | — | — | — | |
| Sports Bag | Bag | legendary | 2 × 2 | 1 | $16,000 | $40,000 | $150,000 | III | |
| Gas Grenade | Grenade | legendary | 1 × 1 | 5 | $15,092 | — | — | — | |
| Deposit Box Keys | Cumulative | legendary | 1 × 1 | 1 | $10,000 | $100,000 | $100,000 | III | |
| Captain's Badge | Tool | legendary | 1 × 1 | 3 | $10,000 | $100,000 | $500,000 | III | |
| Harvest Bag | For sale | legendary | 1 × 1 | 10 | $8,000 | — | — | — | |
| Bolt Cutter | Bolt cutter | legendary | 2 × 1 | 1 | $8,000 | — | — | — | |
| Cargo Sheet | Cumulative | legendary | 2 × 1 | 1 | $6,000 | — | — | — | |
| Frag Grenade | Grenade | legendary | 1 × 1 | 5 | $5,984 | $14,960 | $75,000 | II | |
| Room Key · right room, Gas Station, Downtown | Key | legendary | 1 × 1 | 1 | $5,820 | — | — | — | |
| Keycard | Key | legendary | 1 × 1 | 1 | $5,620 | — | — | — | |
| Keycard | Key | legendary | 1 × 1 | 1 | $5,100 | — | — | — | |
| Action Camera | Cumulative | legendary | 2 × 1 | 1 | $5,000 | $50,000 | $80,000 | III | |
| USB Hacking Tool | Cumulative | legendary | 1 × 1 | 1 | $5,000 | $50,000 | $50,000 | II | |
| Versatile Pouch | Belt | legendary | 1 × 1 | 1 | $4,800 | $12,000 | $50,000 | III | |
| Keycard | Key | legendary | 1 × 1 | 1 | $4,620 | — | — | — | |
| Keycard | Key | legendary | 1 × 1 | 1 | $4,320 | — | — | — | |
| Crystalline Powder | For sale | legendary | 1 × 1 | 10 | $4,000 | — | — | — | |
| Room Key · VIP, Strip Club | Key | legendary | 1 × 1 | 1 | $2,570 | — | — | — | |
| Injector | Medicine | legendary | 1 × 1 | 5 | $2,400 | $6,000 | $50,000 | III | |
| Steel Plate | Armor Recovery | legendary | 1 × 1 | 5 | $2,000 | $5,000 | $100,000 | III | |
| Chips | Roulette chip | legendary | 1 × 1 | 100 | $10 | — | — | — | |
| Settlement Title | Plot document | epic | 2 × 2 | 1 | $800,000 | $2,000,000 | $500,000 | I | |
| Royal E | Car Key | epic | 2 × 2 | 1 | $400,000 | $1,000,000 | $200,000 | II | |
| Longhorn Titan | Car Key | epic | 2 × 2 | 1 | $360,000 | $900,000 | $200,000 | II | |
| Land Plot Title | Plot document | epic | 2 × 2 | 1 | $320,000 | $800,000 | $200,000 | I | |
| Small House | Structure | epic | 2 × 2 | 1 | $240,000 | $600,000 | $200,000 | II | |
| Rare Collection Crate | Cargo | epic | — | 1 | $150,000 S | — | — | — | |
| Chemical Reactor | Furniture | epic | 2 × 2 | 1 | $120,000 | $300,000 | $150,000 | II | |
| Action Camera | For sale | epic | 2 × 1 | 1 | $100,000 | — | — | — | |
| Tool Box | Cargo Workbench upgrade | epic | 2 × 2 | 1 | $80,000 | $200,000 | $150,000 | II | |
| Cargo Sheet | For sale | epic | 2 × 1 | 1 | $80,000 | — | — | — | |
| Code Tablet | Key | epic | 2 × 1 | 1 | $75,000 | — | — | — | |
| Industrial Thermometer | Production upgrade | epic | 2 × 2 | 1 | $48,000 | $120,000 | $50,000 | II | |
| Mature Bush | Cargo | epic | — | 1 | $45,000 S | — | — | — | |
| Hard Crystals | Cargo | epic | — | 1 | $45,000 S | — | — | — | |
| Chemical Laboratory | Structure | epic | 2 × 2 | 1 | $44,000 | $110,000 | $160,000 | I | |
| Weapon Parts Box | Cargo | epic | — | 1 | $40,000 S | — | — | — | |
| Spare Parts Crate | Cargo | epic | — | 1 | $40,000 S | — | — | — | |
| Improved Evaporator | Freezer upgrade | epic | 2 × 2 | 1 | $40,000 | $100,000 | $40,000 | II | |
| Electronics Crate | Cargo | epic | — | 1 | $40,000 S | — | — | — | |
| Equipment Crate | Cargo | epic | — | 1 | $40,000 S | — | — | — | |
| Jewelry Box | Cargo | epic | — | 1 | $40,000 S | — | — | — | |
| Medications Crate | Cargo | epic | — | 1 | $40,000 S | — | — | — | |
| Alcohol Crate | Cargo | epic | — | 1 | $40,000 S | — | — | — | |
| Special Collection | Collection upgrade | epic | 2 × 1 | 1 | $40,000 | $100,000 | $50,000 | II | |
| Electronic Fuse | Raid | epic | 1 × 2 | 1 | $40,000 | $100,000 | $150,000 | II | |
| Pure Powder Bag | Cargo | epic | — | 1 | $40,000 S | — | — | — | |
| Grow Room | Structure | epic | 2 × 2 | 1 | $40,000 | $100,000 | $150,000 | I | |
| Warehouse | Structure | epic | 2 × 2 | 1 | $40,000 | $100,000 | $130,000 | I | |
| Industrial Freezer | Furniture | epic | 2 × 2 | 1 | $36,000 | $90,000 | $30,000 | II | |
| Premium Cargo | Cargo | epic | — | 1 | $35,000 S | — | — | — | |
| Cargo Rack | Car upgrade | epic | 2 × 2 | 1 | $34,600 | $86,500 | $150,000 | II | |
| Turbo Kit | Car upgrade | epic | 2 × 1 | 1 | $31,800 | $79,500 | $110,000 | II | |
| Growing Bush | Cargo | epic | — | 1 | $30,000 S | — | — | — | |
| Improved ECU | Car upgrade | epic | 2 × 1 | 1 | $30,000 | $75,000 | $160,000 | II | |
| Quality Reagents | Cargo | epic | — | 1 | $30,000 S | — | — | — | |
| Workshop | Structure | epic | 2 × 2 | 1 | $30,000 | $75,000 | $125,000 | I | |
| Intercooler | Car upgrade | epic | 2 × 1 | 1 | $28,800 | $72,000 | $120,000 | II | |
| Large Trunk Bags | Car upgrade | epic | 2 × 2 | 1 | $28,200 | $70,500 | $130,000 | II | |
| Large Car Garage | Structure | epic | 2 × 2 | 1 | $28,000 | $70,000 | $40,000 | II | |
| Medium Security Cabinet | Furniture | epic | 2 × 2 | 1 | $28,000 | $70,000 | $90,000 | II | |
| Assault Body Armor | Armor | epic | 2 × 2 | 1 | $28,000 | $70,000 | $250,000 | II | |
| Water Pump | Freezer upgrade | epic | 2 × 2 | 1 | $28,000 | $70,000 | $200,000 | II | |
| Steering Rack | Car upgrade | epic | 1 × 2 | 1 | $27,200 | $68,000 | $100,000 | II | |
| Medium Safe | Furniture | epic | 2 × 2 | 1 | $27,200 | $68,000 | $100,000 | II | |
| Banknote Counter | Laundering upgrade | epic | 2 × 2 | 1 | $26,000 | $65,000 | $50,000 | II | |
| Racing Rotor | Car upgrade | epic | 2 × 2 | 1 | $24,600 | $61,500 | $100,000 | II | |
| Alarm System | Special plot module | epic | 1 × 2 | 1 | $24,000 | $60,000 | $25,000 | II | |
| Master Key | Key | epic | 1 × 1 | 5 | $22,000 | $55,000 | $50,000 | II | |
| Metal Fence | Structure | epic | 2 × 2 | 1 | $20,000 | $50,000 | $100,000 | II | |
| Large Rack | Furniture | epic | 2 × 2 | 1 | $18,600 | $46,500 | $45,000 | III | |
| Large Nightstand | Furniture | epic | 2 × 2 | 1 | $18,160 | $45,400 | $50,000 | III | |
| Cargo Saw | Cargo Workbench upgrade | epic | 2 × 2 | 1 | $16,400 | $41,000 | $45,000 | II | |
| Crystalline Concentrate | Cargo | epic | — | 1 | $15,000 S | — | — | — | |
| RC 5.56 Mk1 | Assault Rifle | epic | 4 × 2 | 1 | $12,800 | $32,000 | $200,000 | II | |
| RC 5.56 Mk2 | Assault Rifle | epic | 4 × 2 | 1 | $12,800 | $32,000 | $400,000 | II | |
| RC 5.56 Mk3 | Assault Rifle | epic | 4 × 2 | 1 | $12,800 | $32,000 | $800,000 | III | |
| PDW90 Mk1 | Submachine Gun | epic | 3 × 2 | 1 | $12,320 | — | — | — | |
| PDW90 Mk2 | Submachine Gun | epic | 3 × 2 | 1 | $12,320 | — | — | — | |
| PDW90 Mk3 | Submachine Gun | epic | 3 × 2 | 1 | $12,320 | — | — | — | |
| JP-7 Mk1 | Submachine Gun | epic | 3 × 2 | 1 | $11,600 | $29,000 | $160,000 | II | |
| JP-7 Mk2 | Submachine Gun | epic | 3 × 2 | 1 | $11,600 | $29,000 | $320,000 | II | |
| JP-7 Mk3 | Submachine Gun | epic | 3 × 2 | 1 | $11,600 | $29,000 | $640,000 | III | |
| ORDR-12 Mk1 | Shotgun | epic | 4 × 1 | 1 | $11,200 | $28,000 | $160,000 | II | |
| ORDR-12 Mk2 | Shotgun | epic | 4 × 1 | 1 | $11,200 | $28,000 | $320,000 | II | |
| ORDR-12 Mk3 | Shotgun | epic | 4 × 1 | 1 | $11,200 | $28,000 | $640,000 | III | |
| STAR-H Mk1 | Assault Rifle | epic | 4 × 2 | 1 | $11,000 | $27,500 | $100,000 | II | |
| STAR-H Mk2 | Assault Rifle | epic | 4 × 2 | 1 | $11,000 | $27,500 | $200,000 | II | |
| STAR-H Mk3 | Assault Rifle | epic | 4 × 2 | 1 | $11,000 | $27,500 | $400,000 | III | |
| Lottery Ticket | For sale | epic | 1 × 1 | 1 | $10,000 | — | — | — | |
| G-Cube Console | For sale | epic | 2 × 2 | 3 | $9,956 | — | — | — | |
| crypto_farm_1 | Structure | epic | 2 × 2 | 1 | $9,600 | — | — | — | |
| LBR-44 Mk1 | Pistol | epic | 2 × 1 | 1 | $8,000 | $20,000 | $100,000 | II | |
| LBR-44 Mk2 | Pistol | epic | 2 × 1 | 1 | $8,000 | $20,000 | $200,000 | II | |
| Mini Drill | For sale | epic | 2 × 2 | 1 | $7,200 | $18,000 | $100,000 | II | |
| RG 7700 Graphics Card | For sale | epic | 2 × 1 | 3 | $7,110 | — | — | — | |
| DS MAX Headphones | For sale | epic | 2 × 1 | 3 | $6,916 | — | — | — | |
| SUS VILO Laptop | For sale | epic | 2 × 1 | 3 | $6,896 | — | — | — | |
| KAIRO Comic Book | For sale | epic | 2 × 1 | 3 | $6,690 | — | — | — | |
| HUBRID Laptop | For sale | epic | 2 × 1 | 3 | $6,436 | — | — | — | |
| OMEGA Headphones | For sale | epic | 2 × 1 | 3 | $6,264 | — | — | — | |
| CHIPARDI Earrings | For sale | epic | 1 × 1 | 3 | $6,200 | — | — | — | |
| Sports Bag | Bag | epic | 2 × 2 | 1 | $6,000 | $15,000 | $35,000 | II | |
| Harvest Bag | For sale | epic | 1 × 1 | 10 | $6,000 | — | — | — | |
| ZTX Console | For sale | epic | 1 × 2 | 3 | $5,980 | — | — | — | |
| MONOLITH Magazine | For sale | epic | 2 × 1 | 3 | $5,956 | — | — | — | |
| MEKASSI Earrings | For sale | epic | 1 × 1 | 3 | $5,790 | — | — | — | |
| Fluffy Handcuffs | For sale | epic | 2 × 1 | 3 | $5,776 | — | — | — | |
| NURDAN Watch | For sale | epic | 1 × 1 | 3 | $5,688 | — | — | — | |
| Old Huba Cigars | For sale | epic | 2 × 1 | 3 | $5,670 | — | — | — | |
| Rosefield Bottle | For sale | epic | 1 × 2 | 3 | $5,360 | — | — | — | |
| Steering Wheel | For sale | epic | 1 × 2 | 3 | $5,360 | — | — | — | |
| Chronograph | For sale | epic | 1 × 2 | 3 | $5,290 | — | — | — | |
| Cyber Collectible Knife | For sale | epic | 2 × 1 | 3 | $5,248 | — | — | — | |
| PENARAI Watch | For sale | epic | 1 × 1 | 3 | $5,232 | — | — | — | |
| Field Stove | For sale | epic | 1 × 2 | 3 | $5,220 | — | — | — | |
| REFIER Necklace | For sale | epic | 1 × 1 | 3 | $5,180 | — | — | — | |
| Blood Pressure Monitor | For sale | epic | 2 × 1 | 3 | $5,176 | — | — | — | |
| Eclipse Bottle | For sale | epic | 1 × 2 | 3 | $5,116 | — | — | — | |
| DIGITAL SOUL Comic Book | For sale | epic | 2 × 1 | 3 | $5,106 | — | — | — | |
| MAFFI Ring | For sale | epic | 1 × 1 | 3 | $5,078 | — | — | — | |
| Streamline Collectible Knife | For sale | epic | 2 × 1 | 3 | $5,008 | — | — | — | |
| Decoder | Raid | epic | 2 × 1 | 10 | $5,000 | — | — | — | |
| CollectiToy #3 Figure | For sale | epic | 1 × 2 | 3 | $4,986 | — | — | — | |
| Car Compressor | For sale | epic | 2 × 1 | 3 | $4,960 | — | — | — | |
| GUDDI Ring | For sale | epic | 1 × 1 | 3 | $4,828 | — | — | — | |
| VELVET RIOT Magazine | For sale | epic | 2 × 1 | 3 | $4,766 | — | — | — | |
| Old Pocket Bottle | For sale | epic | 1 × 2 | 3 | $4,760 | — | — | — | |
| Jack | For sale | epic | 2 × 1 | 3 | $4,750 | — | — | — | |
| Golden Cat Statue | For sale | epic | 1 × 2 | 3 | $4,666 | — | — | — | |
| MAFFI Necklace | For sale | epic | 1 × 1 | 3 | $4,620 | — | — | — | |
| Krystal Light Bottle | For sale | epic | 1 × 2 | 3 | $4,590 | — | — | — | |
| Reinforced Carabiner | For sale | epic | 1 × 1 | 3 | $4,380 | — | — | — | |
| Deity Statue | For sale | epic | 1 × 2 | 3 | $4,300 | — | — | — | |
| CollectiToy #4 Figure | For sale | epic | 1 × 2 | 3 | $4,196 | — | — | — | |
| Car Stereo | For sale | epic | 2 × 1 | 3 | $4,080 | — | — | — | |
| Powder | For sale | epic | 1 × 1 | 3 | $4,052 | — | — | — | |
| Powerful Flashlight | For sale | epic | 2 × 1 | 3 | $4,016 | — | — | — | |
| Lieutenant's Badge | Tool | epic | 1 × 1 | 5 | $4,000 | $40,000 | $200,000 | II | |
| Evidence | For sale | epic | 2 × 1 | 10 | $4,000 | — | — | — | |
| Ballistics Computer | For sale | epic | 1 × 1 | 3 | $3,970 | — | — | — | |
| Glucometer | For sale | epic | 1 × 1 | 3 | $3,816 | — | — | — | |
| SuperDryer Hairdryer | For sale | epic | 2 × 1 | 3 | $3,700 | — | — | — | |
| Standard Gunpowder Kit | For sale | epic | 1 × 1 | 3 | $3,600 | — | — | — | |
| Professional Gun Grease | For sale | epic | 1 × 1 | 3 | $3,588 | — | — | — | |
| LUX Condoms | For sale | epic | 1 × 1 | 3 | $3,566 | — | — | — | |
| Ballistic Chronograph | For sale | epic | 1 × 1 | 3 | $3,566 | — | — | — | |
| Tactical Binoculars | For sale | epic | 1 × 1 | 3 | $3,540 | — | — | — | |
| Dashcam | For sale | epic | 1 × 1 | 3 | $3,520 | — | — | — | |
| P-Verse Smartphone | For sale | epic | 1 × 1 | 3 | $3,486 | — | — | — | |
| Bradley Sanderson Card | For sale | epic | 1 × 1 | 3 | $3,376 | — | — | — | |
| Thermal Imager | For sale | epic | 1 × 1 | 3 | $3,360 | — | — | — | |
| LACROCAS Perfume | For sale | epic | 1 × 1 | 3 | $3,316 | — | — | — | |
| Vial With Liquid | For sale | epic | 1 × 1 | 3 | $3,290 | — | — | — | |
| Clipper Lighter | For sale | epic | 1 × 1 | 3 | $3,176 | — | — | — | |
| Chewing Gum | For sale | epic | 1 × 1 | 3 | $3,164 | — | — | — | |
| Bad Habit Deck | For sale | epic | 1 × 1 | 3 | $3,156 | — | — | — | |
| Medicinal Ampule | For sale | epic | 1 × 1 | 3 | $3,136 | — | — | — | |
